A SmileMore membership pays for itself on the very first comprehensive visit. A new patient who visits our office for only exams and cleanings can expect to save the following:
New Patient Comprehensive Visit | Customary Fees | SmileMore Fees |
---|---|---|
SmileMore Membership | N/A | $299.00 |
Comprehensive Exam | $119.00 | No Charge |
Full Mouth X-rays | $169.00 | No Charge |
Preventive Cleaning (adult first visit) | $125.00 | $15.00 |
OSHA Compliance Fee | $18.00 | $18.00 |
Total | $431.00 | $332.00 |
Second Office Visit (same year) | Customary Fees | SmileMore Fees |
---|---|---|
Periodic Exam | $60.00 | No Charge |
Bitewing X-rays | $74.00 | No Charge |
Preventive Cleaning (adult second visit) | $125.00 | $15.00 |
OSHA Compliance Fee | $18.00 | $18.00 |
Total | 277.00 | $33.00 |
Annual Price | $708.00 | $365.00 |
SmileMore Savings | $343.00 |
The same SmileMore member that receives the above services and also needs a root canal, build-up and crown saves additionally:
Restorative Visit | Customary Fees | SmileMore Fees |
---|---|---|
Limited Exam | $81.00 | No Charge |
Periapical X-ray | $35.00 | No Charge |
Root Canal-Molar | $1399.00 | $1189.00 |
Crown Build-up | $379.00 | $322.00 |
Porcelain Ceramicl Crown | $1550.00 | $1318.00 |
OSHA Compliance Fee | $18.00 | $18.00 |
Total | $3462.00 | $2847.50 |
Additional SmileMore Savings | $615.00 |